Women's Records
75m |
||||
| Age | Name | Performance | Venue | Date |
| U13 | JACKIE SCOTT | 10. 37 w | SCOTSTOUN | 27. 7. 97 |
100m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | BARBARA THORS | 12.4 | 05.05.75 | |
| U20 | BEVERLEY SCOTT | 12.49 | Caird Park | 06.08.85 |
| U17 | JENNIFER HOGG | 12.3 | Scotstoun | 11. 05. 75 |
| U15 | JENNIFER HOGG | 12.3 | Scotstoun | 11. 05. 75 |
| U13 | SARA NICHOLSON | 13.3 | Caird Park | 21. 08. 88 |
| U11 | JACKIE SCOTT | 14.40 | Grangemouth | 21.05.94 |
150m |
||||
| Age | Name | Performance | Venue | Date |
| U13 | JACKIE SCOTT | 20.78 w | SCOTSTOUN | 27. 7. 97 |
200m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | LORNA SILVER | 25.37 | MEADOWBANK | 04. 9. 94 |
| U20 | BEVERLEY SCOTT | 25. 5 |
GLENROTHES
|
23. 6. 85 |
| U17 | JACKIE SCOTT | 25. 39 | GRANGEMOUTH | 25. 6. 00 |
| U15 | JENNIFER HOGG | 25. 5 | PITREAVIE | 03. 5. 75 |
| U13 | LORNA SILVER | 28. 3 | LIVINGSTON | 17. 5. 86 |
| U11 | NICOLA GIBSON | 30. 2 | 27. 6. 82 |
300m |
||||
| Age | Name | Performance | Venue | Date |
|
U20 |
NICOLA CAMPBELL |
40. 33 |
GRANGEMOUTH | 01. 7. 08 |
| U17 | NICOLA CAMPBELL | 40. 20 | SCOTSTOUN | 15. 5. 05 |
| U15 | NICOLA CAMPBELL | 41. 4 | PITREAVIE | 05. 9. 04 |
400m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | MARIA THOMAS | 55.27 | OORDEGEM Belgium | 04/07/2009 |
| U20 | MARIA THOMAS | 56.75 |
SCOTSTOUN
|
14. 5. 05 |
| U17 | JAQUI DUFFIN | 57. 4 | 83 | |
| U15 | JENNIFER HOGG | 61. 8 | STIRLING | 23. 6. 75 |
800m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | SARAH KELLY | 2: 02:89 | CANADA | 21.07.2010 |
| U20 | SARAH KELLY | 2:02:89 | CANADA | 21.07.2010 |
| U17 | SARAH KELLY | 2:06.82 | GATESHEAD | 31.08.09 |
| U15 | EILISH McCOLGAN | 2: 12. 65 | 18. 8. 04 | |
| U13 | IONA McINTYRE | 2: 24. 39 | MEADOWBANK | 10. 9. 95 |
| U11 | IONA McINTYRE | 2: 32. 0 | CAIRD PARK | 18.4. 93 |
1200m |
||||
| Age | Name | Performance | Venue | Date |
| U13 | EILISH McCOLGAN | 3: 57. 7 | CAIRD PARK | 29. 6. 03 |
1500m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH LYNCH ( McCOLGAN) |
4: 01. 38 | OSLO, NORWAY | 04. 7. 87 |
| U20 | SARAH KELLY | 4:14.15 | STRETFORD | 10.8.2010 |
| U17 | SARAH KELLY | 4:19.09 | SPORT CITY, MANCHESTER | 30.5.09 |
| U15 | EILISH McCOLGAN | 4:36.70 | CHELMSFORD | 17.7.04 |
| U13 | EILISH McCOLGAN | 4: 58. 14 | SCOTSTOUN | 30. 8. 03 |
| U11 | IONA McINTYRE | 5: 31. 8 | GRANGEMOUTH | 14.8. 93 |
MILE |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH LYNCH ( McCOLGAN) |
4: 26. 11 | MEADOWBANK | 10. 7. 87 |
2000m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH LYNCH ( McCOLGAN) |
5: 40. 24 | GATESHEAD | 22. 8. 87 |
3000m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH McCOLGAN | 8: 38. 23 | CRYSTAL PALACE | 91 |
| U20 | LAURA MUIR | 9:12.80 | LONDON | 06.5.12 |
| U17 | ALISON JOHNSTONE | 10: 08. 6 | CAIRD PARK | 12. 9. 81 |
| U15 | EILISH McCOLGAN | 10:17. 88 | SCOTSTOUN | 08. 8. 04 |
5000m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH LYNCH ( McCOLGAN) |
14: 59. 56 | HECHTEL,BELGIUM | 22. 7. 95 |
10000m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH McCOLGAN | 30: 57. 07 | HENGELO, NED | 25. 6. 91 |
Marathon |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ELIZABETH McCOLGAN | 2hrs. 26: 52 | LONDON | 13. 4. 97 |
1500m STEEPLECHASE |
||||
| Age | Name | Performance | Venue | Date |
| Senior | EILISH McCOLGAN | 5:00.38 | GATESHEAD | 27.5.08 |
| U20 | EILISH McCOLGAN | 5:00.38 | GATESHEAD | 27.5.08 |
2000m STEEPLECHASE |
||||
| Age | Name | Performance | Venue | Date |
| Senior | EILISH McCOLGAN | 6:42.24 | BEDFORD | 02.5.11 |
| U20 | EILISH McCOLGAN | 6:42.70 | STRETFORD | 29.7.08 |
3000m STEEPLECHASE |
||||
| Age | Name | Performance | Venue | Date |
| Senior | EILISH McCOLGAN | 9:38.45 | OSLO | 07.6.12 |
| U20 | EILISH McCOLGAN | 10:52.13 | PITREAVIE | 30.8.08 |
60mH |
||||
| Age | Name | Performance | Venue | Date |
| U11 | GILLIAN CAMERON | 11.6 | 82 |
70mH |
||||
| Age | Name | Performance | Venue | Date |
| U13 | LORNA SILVER | 12. 0 | LIVINGSTON | 17.5.86 |
75mH |
||||
| Age | Name | Performance | Venue | Date |
| U15 | ELIZABETH BUTCHART | 11. 8 | GRANGEMOUTH | 05. 6. 76 |
80mH |
||||
| Age | Name | Performance | Venue | Date |
| U17 | LORNA SILVER KERRY MANN |
12. 2 12. 2 |
CROWNPOINT PITREAVIE |
16. 6. 90 15. 6. 97 |
100mH |
||||
| Age | Name | Performance | Venue | Date |
| Senior | LORNA ROGER | 13.82 | BEDFORD | 25. 5. 03 |
| U20 | LORNA SILVER | 15. 0 | MEADOWBANK | 01. 8. 93 |
| U17 | BEVERLEY ROSS | 15. 42 | MEADOWBANK | 03. 9. 89 |
300mH |
||||
| Age | Name | Performance | Venue | Date |
| U17 | LORNA SILVER | 45. 3 | CROWNPOINT | 16. 6. 90 |
400mH |
||||
| Age | Name | Performance | Venue | Date |
| Senior | LORNA SILVER | 59. 9 | BRISTOL | 21. 8. 94 |
| U20 | LORNA SILVER | 60. 5 | CROWNPOINT | 16. 8. 92 |
| U17 | BEVERLEY ROSS | 65. 4 | GRANGEMOUTH | 12. 6. 88 |
4x100m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | 50. 9 | ABERDEEN | 24. 7. 94 | |
| U20 | ||||
| U17 | D ROODHOUSE, J JOSS, L CHRISTIE, J WILLIAMS | 51. 3 | 18. 9. 71 | |
| U15 | L-A. OGILVIE, F MILNE, P. McCABE, L. SILVER | 52.3 | WISHAW | 07. 8. 88 |
| U13 | 55. 9 | MEADOWBANK | 20. 8. 95 | |
| U11 | J. JAMIESON , J. SCOTT, S. SCOTT , I. McINTYRE | 59. 9 | MEADOWBANK | 08. 8. 93 |
4x200m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | 1: 47. 8 | MEADOWBANK | 08. 8. 71 | |
| U17 | 1: 53.9 | CAIRD PARK | 28. 6. 98 | |
| U15 | K OWER, P HARVEY, F SILVER, A McGILL | 1: 50. 8 | 26. 7. 84 | |
| U13 | 1: 59. 6 | CAIRD PARK | 29. 5. 94 |
4X300m |
||||
| Age | Name | Performance | Venue | Date |
| U17 | 2: 56. 9 | MEADOWBANK | 20. 8. 95 |
4x400m |
||||
| Age | Name | Performance | Venue | Date |
| Senior | A CAMPBELL,W LONGMUIR, B SCOTT,J DUFFIN | 4: 00. 79 | 84 | |
| U20 | A CAMPBELL,W LONGMUIR, B SCOTT,J DUFFIN | 4: 00. 79 | 84 |
3x600m |
||||
| Age | Name | Performance | Venue | Date |
| U15 | 5: 31. 5 | MEADOWBANK | 20. 8. 95 | |
| U13 | S. SCOTT, G. KYLES, I. McINTYRE | 5: 29. 7 |
MEADOWBANK
|
21. 8. 94 |
| U11 | J. SCOTT, H. ROBERTSON, L. MELLON | 6: 26. 6 | MEADOWBANK | X. 8. 94 |
|
1600m Medley |
||||
| Age | Name | Performance | Venue | Date |
| Senior | J JOSS, L CHRISTIE, D ROODHOUSE, C HASKETT | 4: 08. 00 | 70 | |
| U17 | 4: 19. 5 | CAIRD PARK | 29. 5. 94 |
|
3x800m |
||||
| Age | Name | Performance | Venue | Date |
| U17 | 7: 37. 37 | MEADOWBANK | 28. 6. 97 | |
| U15 | D KAYE, K STEPHENSON, J LEARMONTH | 7: 28. 0 | MEADOWBANK | 08. 8. 93 |
| U13 | 7: 46. 18 | LINWOOD | 16. 7. 94 | |
| U11 | S. SCOTT, J. JAMIESON, I. McINTYRE | 8: 36. 2 | MEADOWBANK | 08. 8. 93 |
HIGH JUMP |
||||
| Age | Name | Performance | Venue | Date |
| Senior | AUDREY DUNCAN | 1. 65 m | SCOTSTOUN | 26. 6. 99 |
| U20 | FIONA SILVER | 1. 60 m | COATBRIDGE | 30. 4. 89 |
| U17 | FIONA SILVER | 1. 63 m | 04. 7. 87 | |
| U15 | FIONA SILVER | 1. 57 m | CAIRD PARK | 11. 8. 85 |
| U13 | EILISH McCOLGAN | 1. 40 m | CAIRD PARK | 24. 6. 03 |
| U11 | KIM STEPHENSON | 1. 15 m | CAIRD PARK | 27. 8. 89 |
LONG JUMP |
||||
| Age | Name | Performance | Venue | Date |
| Senior | JULIE DYKER | 5. 47 m | PITREAVIE | 09. 6. 96 |
| U20 | JULIE DYKER | 5. 47 m | PITREAVIE | 09. 6. 96 |
| U17 | FIONA SILVER | 5. 41 m | 04. 7. 87 | |
| U15 | LORNA MELVILLE | 5. 47 m | GRANGEMOUTH | 03. 7. 71 |
| U13 | FIONA SILVER | 4. 64 m | 12. 6. 83 | |
| U11 | ARLENE MORTON | 4. 00 m | CAIRD PARK | 09. 8. 85 |
TRIPLE JUMP |
||||
| Age | Name | Performance | Venue | Date |
| Senior | FIONA HUNTER | 11. 40 m | BEDFORD | 28. 7. 96 |
| U20 | FIONA HUNTER | 11. 40 m | BEDFORD | 28. 7. 96 |
| U17 | LAURA SIMPSON | 10 . 50 m | NEWPORT,WALES | 21. 7 07 |
SHOT PUTT |
||||
| Age | Name | Performance | Venue | Date |
| Senior | FIONA HUNTER | 12. 18 m | CAIRD PARK | 28. 4. 96 |
| U20 | FIONA HUNTER | 12. 18 m | CAIRD PARK | 28. 4. 96 |
| U17 | LINDA BREWSTER | 8. 95 m | MEADOWBANK | 19. 5. 79 |
| U15 | DESIREE DOOGAN | 10.12m | PERTH | 21.9.08 |
| U13 | DEBBIE BERRIE | 8. 56 m | PITREAVIE | 02.9. 01 |
| U11 | SHARON HOWIE | 5. 81 m | . 82 |
DISCUS |
||||
| Age | Name | Performance | Venue | Date |
| Senior | ANN FINDLAY | 32. 96 m | 24. 4. 88 | |
| U20 | ANN FINDLAY | 32. 96 m | CROWNPOINT | 24. 4. 88 |
| U17 | FIONA HUNTER | 30. 90 m | INVERNESS | 13. 8. 95 |
| U15 | DEBBIE BERRIE | 23. 22 m | GRANGEMOUTH | 06. 7. 03 |
| U13 | SHARON HOWIE | 19. 10 m | GLENROTHES | 09.9 84 |
| U11 | SHARON HOWIE | 11. 91 m | . 82 |
JAVELIN |
||||
| Age | Name | Performance | Venue | Date |
| Senior | PAULA MURRAY | 36. 86 m | WISHAW | 28. 8.11 |
| U20 | FIONA HUNTER | 35. 96 m | WISHAW | 19. 4. 97 |
| U17 | AERON MELLISH | 35 . 85m | GRANGEMOUTH | 19.4.09 |
| U15 | MARY TOWNSLEY | 30. 84 m | CAIRD PARK | 05. 9. 93 |
| U13 | SHARON HOWIE | 22. 86 m | 02.9. 84 | |
| U11 | KIMBERLEY THOMSON | 16. 21 m | INVERNESS | 08. 9. 02 |
HAMMER |
||||
| Age | Name | Performance | Venue | Date |
| Senior | PAULA MURRAY | 36.08m | SCOTSTOUN | 02.6.12 |
| U20 | VICTORIA LAMB | 27. 96 m | CAIRD PARK | 10. 9. 98 |
| U17 | VICTORIA LAMB | 23. 66 m | GRANGEMOUTH | 16. 8. 97 |
|
HEPTATHLON |
||||
| Age | Name | Performance | Venue | Date |
| U17 | REBECCA WALLACE | 3,092 Points | PITREAVIE | 01. 6. 03 |
|
PENTATHLON |
||||
| Age | Name | Performance | Venue | Date |
| U17 | LAURA BROWN | 2,381 Points | CAIRD PARK | 05. 9. 04 |
| U15 | FIONA SILVER | 2,445 Points | 1/2. 6.85 | |
| u13 | KIRSTY REYNODS | 1,811 Points | CAIRD PARK | 13.09.09 |



